37, Jalan Bakawali 41,
Taman Johor Jaya,
81100 Johor Bahru,
Johor, Malaysia.
+607-2889366
+607-2889266
E(xcellent)=Minor Effect; G(ood)=Moderate Effect; F(air)=Static Seals Only; | |||||
P(oor)=Not Recommended; na=Information Not Available |
Chemical Resistance | CR | NBR | EPDM | Silicone | Viton | |
1-Chloro-1-Nitro Ethane | P | P | P | P | P | |
51-F-23 | G | E | P | F | E | |
Acetaldehyde | F | P | E | G | P | |
Acetamide | G | E | E | G | G | |
Acetic Acid, 30% | E | G | E | E | G | |
Acetic Acid, Glacial | P | F | E | G | F | |
Acetic Anhydride | G | F | G | F | P | |
Acetone | F | P | E | F | P | |
Acetophenone | P | P | E | P | P | |
Acetyl Chloride | P | P | P | F | E | |
Acetylene | G | E | E | G | E | |
Acrylonitrile | P | P | P | P | F | |
Adipic Acid | E | E | E | na | E | |
Alkazene (Dibromoethylbenzene) | P | P | P | P | G | |
Aluminum Acetate (aq) | G | G | E | P | P | |
Aluminum Chloride (aq) | E | E | E | G | E | |
Aluminum Fluoride (aq) | E | E | E | G | E | |
Aluminum Nitrate (aq) | E | E | E | G | E | |
Aluminum Phosphate (aq) | E | E | E | E | E | |
Aluminum Sulfate (aq) | E | E | E | E | E | |
Alum-NH3-Cr-K (aq) | E | E | E | E | P | |
Ammonia Anhydrous | E | G | E | F | P | |
Ammonia Gas (cold) | E | E | E | E | P | |
Ammonia Gas (hot) | G | P | G | E | P | |
Ammonium Carbonate (aq) | E | P | na | na | E | |
Ammonium Chloride (aq) | E | E | E | na | E | |
Ammonium Hydroxide (conc.) | E | P | E | E | G | |
Ammonium Nitrate (aq) | E | E | E | na | E | |
Ammonium Nitrite (aq) | E | E | E | G | E | |
Ammonium Persulfate (aq) | E | P | E | na | E | |
Ammonium Phosphate (aq) | E | E | E | E | E | |
Ammonium Sulfate (aq) | E | E | E | na | G | |
Amyl Acetate (Banana Oil) | P | P | F | P | P | |
Amyl Alcohol | G | G | E | P | G | |
Amyl Borate | E | E | P | na | E | |
Amyl Chloronapthalene | P | P | P | P | E | |
Amyl Napthalene | P | P | P | P | E | |
Aniline | P | P | E | P | F | |
Aniline Dyes | G | P | E | F | G | |
Aniline Hydrochloride | P | G | G | P | G | |
Animal Fats | G | E | G | G | E | |
Ansul Ether (Anesthetics) | P | F | F | P | P | |
Aqua Regia | P | P | F | P | G | |
Aroclor, 1248 | P | F | F | G | E | |
Aroclor, 1254 | P | P | F | F | E | |
Aroclor, 1260 | E | E | E | G | E | |
Arsenic Acid | E | E | E | E | E | |
Arsenic Trichloride (aq) | E | E | F | na | P | |
Askarel | P | G | P | P | E | |
Asphalt | G | G | P | P | E | |
ASTM #1 Method D-471 | E | E | P | F | E | |
ASTM #2 Method D-471 | G | E | P | F | E | |
ASTM #3 Method D-471 | G | E | P | F | E | |
Banana Oil (Amyl Acetate) | P | P | F | P | P | |
Barium Chloride (aq) | E | E | E | E | E | |
Barium Hydroxide (aq) | E | E | E | E | E | |
Barium Sulfate (aq) | E | E | E | E | E | |
Barium Sulfide (aq) | E | E | E | E | E | |
Beer | E | E | E | E | E | |
Beet Sugar Liquors | G | E | E | E | E | |
Benzaldehyde | P | P | E | G | P | |
Benzene | P | P | P | P | E | |
Benzene Sulfonic Acid | G | P | F | P | E | |
Benzine (Ligroin) (Nitrobenzine) (Pet Ether) | G | E | P | P | E | |
Benzoic Acid | P | F | F | F | E | |
Benzoyl Chloride | P | P | P | na | G | |
Benzyl Alcohol | G | P | E | G | E | |
Benzyl Benzoate | P | P | G | na | E | |
Benzyl Chloride | P | P | P | P | E | |
Biphenyl (Diphenyl) (Phenylbenzene) | P | P | P | P | E | |
Blast Furnace Gas | P | P | P | E | E | |
Bleach Solutions | P | P | E | G | E | |
Borax | E | G | E | G | E | |
Bordeaux Mixture | G | G | E | G | E | |
Boric Acid | E | E | E | E | E | |
Brine | E | E | E | E | E | |
Bromine Trifluoride | P | P | P | P | P | |
Bromine Water | P | P | G | P | E | |
Bromine-Anhydrous | P | P | P | P | E | |
Bromobenzene | P | P | P | P | E | |
Bunker Oil | P | E | P | G | E | |
Butadiene | P | P | F | P | E | |
Butane | E | E | P | P | E | |
Butter (Animal Fat) | G | E | E | G | E | |
Butyl Acetate | P | P | F | P | P | |
Butyl Acetyl Ricinoleate | G | F | E | na | E | |
Butyl Acrylate | P | P | P | na | P | |
Butyl Alcohol | E | E | G | G | E | |
Butyl Amine | P | F | G | P | P | |
Butyl Benzoate | P | P | G | na | E | |
Butyl Carbitol | F | P | E | P | F | |
Butyl Cellosolve | F | F | E | na | P | |
Butyl Oleate | P | P | G | na | E | |
Butyl Stearate | P | G | F | na | E | |
Butylene | F | G | P | P | E | |
Butyraldehyde | F | P | G | P | P | |
Calcium Hypochlorite (aq) | F | G | E | G | E | |
Calcium Acetate (aq) | G | G | E | P | P | |
Calcium Bisulfite (aq) | E | P | P | E | E | |
Calcium Chloride (aq) | E | E | E | E | E | |
Calcium Hydroxide (aq) | E | E | E | E | E | |
Calcium Nitrate (aq) | E | E | E | G | E | |
Calcium Sulfide (aq) | E | E | E | G | E | |
Cane Sugar Liquors | E | E | E | E | E | |
Carbamate | G | F | G | na | E | |
Carbitol | G | G | G | G | G | |
Carbolic Acid (Phenol) | F | P | G | P | E | |
Carbon Bisulfide | P | F | P | P | E | |
Carbon Dioxide | G | E | G | G | E | |
Carbon Monoxide | G | E | E | E | E | |
Carbon Tetrachloride | P | F | P | P | E | |
Carbonic Acid | E | G | E | E | E | |
Castor Oil | E | E | G | E | E | |
Cellosolve | P | P | G | P | F | |
Cellosolve Acetate | P | P | G | P | P | |
Cellulube (Fryquel) | P | P | E | E | E | |
China Wood Oil (Tung Oil) | G | E | F | P | E | |
Chlorine (Dry) | F | P | P | P | E | |
Chlorine (Wet) | F | P | F | P | G | |
Chlorine Dioxide | P | P | F | na | E | |
Chlorine Trifluoride | P | P | P | P | P | |
Chloroacetic Acid | P | P | E | na | P | |
Chloroacetone | F | P | E | P | P | |
Chlorobenzene | P | P | P | P | E | |
Chlorobromomethane | P | P | G | P | E | |
Chlorobutadiene | P | P | P | P | E | |
Chlorododecane | P | P | P | P | E | |
Chloroform | P | P | P | P | E | |
Chlorosulfonic Acid | P | P | P | P | P | |
Chlorotoluene | P | P | P | P | E | |
Chlorox (Sodium Hypochlorite NaOC1) | E | G | G | G | E | |
Chrome Plating Solutions | P | P | G | G | E | |
Chromic Acid | F | P | F | F | E | |
Citric Acid | E | E | E | E | E | |
Coal Tar (Creosote) | G | E | P | P | E | |
Cobalt Chloride (aq) | E | E | E | G | E | |
Cocoanut Oil | G | E | F | E | E | |
Cod Liver Oil | G | E | E | G | E | |
Coke Oven Gas | P | P | P | G | E | |
Copper Acetate (aq) | G | G | E | P | P | |
Copper Chloride (aq) | G | E | E | E | E | |
Copper Cyanide (aq) | E | E | E | E | E | |
Copper Sulfate (aq) | E | E | E | E | E | |
Corn Oil | F | E | F | E | E | |
Cottonseed Oil | G | E | G | E | E | |
Creosote (Coal Tar) | G | E | P | P | E | |
Cresol | F | P | P | P | E | |
Cresylic Acid | F | P | P | P | E | |
Cumene | P | P | P | P | E | |
Cyclohexane | F | E | P | P | E | |
Cyclohexanol | E | F | F | P | E | |
Cyclohexanone | P | P | G | P | P | |
Decalin | P | P | P | P | E | |
Bitmap
|
P | E | P | G | E | |
Denatured Alcohol | E | E | E | E | E | |
Detergent Solutions | G | E | E | E | E | |
Developing Fluids | E | E | G | E | E | |
Diacetone | P | P | E | P | P | |
Diacetone Alcohol | G | P | E | G | P | |
Dibenzyl Ether | F | P | G | na | P | |
Dibenzyl Sebecate | P | P | G | F | G | |
Dibromoethylbenzene (Alkazene) | P | P | P | P | G | |
Dibutyl Amine | P | P | F | F | P | |
Dibutyl Ether | F | P | F | P | F | |
Dibutyl Phthalate | P | P | G | G | F | |
Dibutyl Sebecate | P | P | G | G | G | |
Dichloro-Isopropyl Ether | P | P | F | P | F | |
Dicyclohexylamine | P | F | P | P | ||
Diesel Oil | F | E | P | P | E | |
Diethyl Benzene | P | P | P | P | E | |
Diethyl Ether | F | P | P | P | P | |
Diethyl Sebecate | P | G | G | G | G | |
Diethylamine | G | G | G | G | P | |
Diethylene Glycol | E | E | E | G | E | |
Diisobutylene | P | G | P | P | E | |
Diisopropyl Benzene | P | P | P | na | E | |
Diisopropyl Ketone | P | P | E | P | P | |
Diisopropylidene Acetone (Phorone) | P | P | F | P | P | |
Dimethyl Aniline (Xylidine) | F | F | G | P | P | |
Dimethyl Ether (Methyl Ether) (Monomethyl Ether) | F | E | P | E | P | |
Dimethyl Formamide | F | G | G | G | P | |
Dimethyl Phthalate | P | P | G | na | G | |
Dinitrotoluene | P | P | P | P | P | |
Dioctyl Phtalate | P | F | G | F | G | |
Dioctyl Sebecate | P | P | G | F | G | |
Dioxane | P | P | G | P | P | |
Dioxolane | P | P | G | P | P | |
Dipentene | P | G | P | P | E | |
Diphenyl (Biphenyl) (Phenylbenzene) | P | P | P | P | E | |
Diphenyl Oxides | P | P | P | F | E | |
Dowtherm Oil | P | P | P | F | E | |
Dry Cleaning Fluids | P | F | P | P | E | |
Epichlorohydrin | P | P | G | P | P | |
Ethane | G | E | P | P | E | |
Ethanolamine | G | G | G | G | P | |
Ethy Chloroformate | P | P | G | P | P | |
Ethyl Acetate | F | P | G | G | P | |
Ethyl Acetoacetate | F | P | G | G | P | |
Ethyl Acrylate | P | P | G | G | P | |
Ethyl Alcohol | E | E | E | E | G | |
Ethyl Benzene | P | P | P | P | E | |
Ethyl Benzoate | P | P | E | P | E | |
Ethyl Cellosolve | P | P | P | P | P | |
Ethyl Cellulose | G | G | G | F | P | |
Ethyl Chloride | P | E | F | P | E | |
Ethyl Chlorocarbonate | P | P | G | P | E | |
Ethyl Ether | F | F | F | P | P | |
Ethyl Formate | G | P | G | na | E | |
Ethyl Mercaptan | F | P | F | F | G | |
Ethyl Oxalate | F | P | E | P | E | |
Ethyl Pentachlorobenzene | P | P | P | P | E | |
Ethyl Silicate | E | E | E | na | E | |
Ethylene | F | E | G | na | E | |
Ethylene Chloride | P | P | F | P | G | |
Ethylene Chlorohydrin | G | P | G | F | E | |
Ethylene Diamine | E | E | E | E | P | |
Ethylene Dichloride | P | P | F | P | E | |
Ethylene Glycol | E | E | E | E | E | |
Ethylene Oxide | P | P | F | P | P | |
Ethylene Trichloride | P | P | F | P | E | |
Fatty Acids | G | G | F | F | E | |
Ferric Chloride (aq) | E | E | E | G | E | |
Ferric Nitrate (aq) | E | E | E | F | E | |
Ferric Sulfate (aq) | E | E | E | G | E | |
Fish Oil | P | E | P | E | E | |
Fluorinated Cyclic Ethers | P | na | E | na | na | |
Fluorine (Liquid) | P | P | P | P | G | |
Fluorobenzene | P | P | P | P | E | |
Fluoroboric Acid | E | E | E | na | na | |
Fluorocarbon Oils | G | E | E | na | na | |
Fluorolube | G | E | E | E | G | |
Fluorosilicic Acid (Hydrofluosilicic Acid) | G | E | G | P | E | |
Formaldehyde (RT) | G | F | E | G | P | |
Formic Acid | E | G | E | G | F | |
Freon 11 | F | G | P | P | E | |
Freon 112 | F | G | P | P | E | |
Freon 113 | E | E | F | P | G | |
Freon 114 | E | E | E | P | G | |
Freon 114B2 | F | G | P | P | G | |
Freon 115 | E | E | E | na | G | |
Freon 12 | E | E | G | P | G | |
Freon 13 | E | E | E | P | E | |
Freon 13B1 | E | E | E | P | E | |
Freon 142b | E | E | G | na | P | |
Freon 152a | E | E | E | na | P | |
Freon 21 | P | P | P | P | P | |
Freon 218 | E | E | E | na | E | |
Freon 22 | E | P | E | P | P | |
Freon 31 | G | P | E | na | P | |
Freon 32 | E | E | E | na | P | |
Freon 502 | E | G | E | na | G | |
Freon BF | F | G | P | P | E | |
Freon C316 | E | E | E | na | G | |
Freon C318 | E | E | E | na | G | |
Freon MF | F | E | P | P | G | |
Freon TA | G | E | G | F | P | |
Freon TC | E | E | G | P | E | |
Freon TF | E | E | P | P | G | |
Freon TMC | F | G | F | F | E | |
Freon T-P35 | E | E | E | E | E | |
Freon T-WD602 | G | G | G | P | E | |
Fuel Oil | G | E | P | P | E | |
Fumaric Acid | G | E | G | G | E | |
Furan, Furfuran | P | P | F | na | P | |
Furfural | F | P | G | P | P | |
Fyrquel (Cellulube) | P | P | E | E | E | |
Gallic Acid | G | G | G | na | E | |
Gasoline | F | G | P | P | E | |
Gelatin | E | E | E | E | E | |
Glauber's Salt (aq) | G | P | G | na | E | |
Glucose | E | E | E | E | E | |
Glue | E | E | E | E | E | |
Glycerin | E | E | E | E | E | |
Glycols | E | E | E | E | E | |
Green Sulfate Liquor | G | G | E | E | E | |
Halowax Oil | P | P | P | P | E | |
Hexane | G | E | P | P | E | |
Hexyl Alcohol | G | E | F | G | E | |
Hydraulic Oil (Petroleum) | G | E | P | F | E | |
Hydrazine | G | G | E | F | P | |
Hydrobromic Acid | P | P | E | P | E | |
Hydrobromic Acid 40% | G | P | E | P | E | |
Hydrochloric Acid (Cold) 37% | G | F | E | F | E | |
Hydrochloric Acid (Hot) 37% | P | P | F | P | G | |
Hydrocyanic Acid | G | G | E | F | E | |
Hydrofluoric Acid (Conc.) Cold | P | P | F | P | E | |
Hydrofluoric Acid (Conc.) Hot | P | P | P | P | P | |
Hydrofluoric Acid-Anhydrous | P | P | F | P | P | |
Hydrofluosilicic Acid (Fluosilicic Acid) | G | E | G | P | E | |
Hydrogen Gas | E | E | E | F | E | |
Hydrogen Peroxide (90%) | P | P | G | G | G | |
Hydrogen Sulfide (Wet) Cold | G | P | E | F | P | |
Hydrogen Sulfide (Wet) Hot | F | P | E | F | P | |
Hydroquinone | P | F | G | na | G | |
Hypochlorous Acid | P | P | G | na | E | |
Iodine Pentafluoride | P | P | P | P | P | |
Iodoform | P | na | P | na | F | |
i-Propyl Acetate | P | P | G | P | P | |
Isobutyl Alcohol | E | G | E | E | E | |
Isooctane | G | E | P | P | E | |
Isophorone | P | P | F | P | P | |
Isopropyl Acetate | P | P | G | P | P | |
Isopropyl Alcohol | G | G | E | E | E | |
Isopropyl Chloride | P | P | P | P | E | |
Isopropyl Ether | F | G | P | P | P | |
Kerosene | G | E | P | P | E | |
Lacquer Solvents | P | P | P | P | P | |
Lacquers | P | P | P | P | P | |
Lactic Acid (Cold) | E | E | E | E | E | |
Lactic Acid (Hot) | P | P | P | G | E | |
Lard | G | E | G | G | E | |
Lavender Oil | P | G | P | P | E | |
Lead Acetate (aq) | G | G | E | P | P | |
Lead Nitrate (aq) | E | E | E | G | E | |
Lead Sulfamate (aq) | E | G | E | G | E | |
Ligroin (Benzine) (Nitrobenzine) (Pet Ether) | G | E | P | P | E | |
Lime Bleach | G | E | E | G | E | |
Lime Sulfur | E | P | E | E | E | |
Lindol (Hydraulic Fluid) | P | P | E | F | G | |
Linoleic Acid | P | G | P | G | G | |
Linseed Oil | G | E | F | E | E | |
Liquefied Petroleum Gas | G | E | P | F | E | |
Lubricating Oils (Petroleum) | G | E | P | P | E | |
Lye | G | G | E | G | G | |
Magnesium Chloride (aq) | E | E | E | E | E | |
Magnesium Hydroxide (aq) | E | G | E | na | E | |
Magnesium Sulfate (aq) | E | E | E | E | E | |
Maleic Acid | F | P | G | na | E | |
Maleic Anhydride | F | P | G | na | P | |
Malic Acid | F | E | G | G | E | |
Mercury | E | E | E | na | E | |
Mercury Chloride (aq) | E | E | E | na | E | |
Mesityl Oxide | P | P | G | P | P | |
Methane | G | E | P | P | E | |
Methyl Acetate | G | P | E | P | P | |
Methyl Acrylate | G | P | G | P | P | |
Methyl Alcohol | E | E | E | E | P | |
Methyl Bromide | P | G | P | na | E | |
Methyl Butyl Ketone (Propyl Acetone) | P | P | E | F | P | |
Methyl Cellosolve | F | F | G | P | P | |
Methyl Chloride | P | P | F | P | G | |
Methyl Cyclopentane | P | P | P | P | E | |
Methyl Ether (Dimethyl Ether) (Monomethyl Ether) | F | E | P | E | P | |
Methyl Ethyl Ketone | F | P | E | P | P | |
Methyl Formate | G | P | G | na | P | |
Methyl Isobutyl Ketone | P | P | G | P | P | |
Methyl Methacrylate | P | P | F | P | P | |
Methyl Oleate | P | P | G | na | G | |
Methyl Salicylate | P | P | G | na | G | |
Methylacrylic Acid | G | P | G | P | P | |
Methylene Chloride | P | P | F | P | G | |
MIL-1-8660 B | E | E | E | P | E | |
MIL-A-8243 B | G | E | E | G | G | |
MIL-C-4339 C | E | E | P | F | E | |
MIL-C-5545 A | G | G | P | P | E | |
MIL-C-6529 C | G | G | P | P | E | |
MIL-C-8188 C | F | E | P | F | E | |
MIL-F-16929 A | F | E | P | F | E | |
MIL-F-16958 A | G | E | P | F | E | |
MIL-F-17111 | G | E | P | F | E | |
MIL-F-19605 | F | E | P | P | E | |
MIL-F-25172 | F | E | P | P | E | |
MIL-F-25524 A | F | E | P | P | E | |
MIL-F-25558 B (RJ-1) | G | E | P | F | E | |
MIL-F-25576 C (RP-1) | F | E | P | P | E | |
MIL-F-25656 B | F | E | P | P | E | |
MIL-F-5566 | G | E | E | E | E | |
MIL-F-5602 | G | E | P | F | E | |
MIL-F-7024 A | G | E | P | P | E | |
MIL-G-10924 B | G | E | P | F | E | |
MIL-G-15793 | F | E | P | F | E | |
MIL-G-18709 A | E | E | P | F | E | |
MIL-G-2108 | E | E | P | F | E | |
MIL-G-23827 A | F | E | P | F | E | |
MIL-G-25013 D | G | E | E | P | E | |
MIL-G-25537 A | G | E | P | F | E | |
MIL-G-25760 A | F | E | P | P | E | |
MIL-G-27343 | E | E | E | P | E | |
MIL-G-27617 | na | P | E | P | E | |
MIL-G-4343 B | G | G | F | P | E | |
MIL-G-7118 A | F | E | P | F | E | |
MIL-G-7187 | E | E | P | F | E | |
MIL-G-7421 A | F | E | P | F | E | |
MIL-G-7711 A | E | E | P | F | E | |
MIL-H-13862 | G | E | P | F | E | |
MIL-H-13866 A | G | E | P | F | E | |
MIL-H-13910 B | G | G | E | P | E | |
MIL-H-13919 A | G | E | P | F | E | |
MIL-H-19457 B | P | P | E | P | P | |
MIL-H-22072 | G | E | E | G | G | |
MIL-H-25598 | G | E | P | F | E | |
MIL-H-27601 A | G | G | P | P | E | |
MIL-H-46001 A | E | E | P | F | E | |
MIL-H-46004 | G | E | P | F | E | |
MIL-H-5559 A | G | E | E | G | G | |
MIL-H-5606 B (Red Oil) | G | E | P | P | E | |
MIL-H-6083 C | G | E | P | F | E | |
MIL-H-7083 A | G | E | E | G | G | |
MIL-H-7644 | G | G | E | P | E | |
MIL-H-81019 B | G | E | P | F | E | |
MIL-H-8446 B (MLO-8515) | G | G | P | P | E | |
MIL-I-27686 D | G | E | E | G | G | |
MIL-J-5161 F | F | E | P | P | E | |
MIL-J-5624 G JP-3, JP-4, JP-5 | F | E | P | P | E | |
Milk | E | E | E | E | E | |
MIL-L-10295 A | G | E | P | F | E | |
MIL-L-10324 A | G | E | P | F | E | |
MIL-L-11734 B | F | E | P | F | E | |
MIL-L-14107 B | E | F | P | P | E | |
MIL-L-15017 | E | E | P | F | E | |
MIL-L-15018 B | E | E | P | F | E | |
MIL-L-15019 C | E | E | P | F | E | |
MIL-L-15719 A | G | G | G | P | E | |
MIL-L-17331 D | E | E | P | F | E | |
MIL-L-17353 A | F | E | P | F | E | |
MIL-L-17672 B | E | E | P | F | E | |
MIL-L-18486 A | E | E | P | F | E | |
MIL-L-19701 | F | E | P | F | E | |
MIL-L-2104 B | E | E | P | F | E | |
MIL-L-2105 B | E | E | P | F | E | |
MIL-L-21260 | E | E | P | F | E | |
MIL-L-21568 A | E | E | E | P | E | |
MIL-L-22396 | E | E | P | F | E | |
MIL-L-23699 A | F | E | P | F | E | |
MIL-L-25336 B | F | E | P | F | E | |
MIL-L-25681 C | G | E | E | P | E | |
MIL-L-25968 | F | E | P | F | E | |
MIL-L-26087 A | E | E | P | F | E | |
MIL-L-27694 A | E | E | E | P | E | |
MIL-L-3150 A | E | E | P | F | E | |
MIL-L-3503 | G | E | P | F | E | |
MIL-L-3545-B | G | G | P | P | E | |
MIL-L-46000 A | F | E | P | F | E | |
MIL-L-46002 | E | E | P | F | E | |
MIL-L-5020 A | E | E | P | P | E | |
MIL-L-6082 C | E | E | P | F | E | |
MIL-L-6085 A | F | E | P | F | E | |
MIL-L-6086 B | E | E | P | F | E | |
MIL-L-6387 A | F | E | P | F | E | |
MIL-L-644 B | F | E | F | F | na | |
MIL-L-7645 | G | G | P | P | E | |
MIL-L-7808 F | F | E | P | F | E | |
MIL-L-7870 A | G | E | P | F | E | |
MIL-L-8383 B | E | E | P | F | E | |
MIL-L-9000 F | G | E | P | P | E | |
MIL-L-9236 B | F | E | F | P | E | |
MIL-O-11773 | F | E | P | F | E | |
MIL-O-6081 C | G | E | P | F | E | |
MIL-P-12098 | G | G | E | P | E | |
MIL-P-46046 A | G | G | E | P | E | |
MIL-S-3136 B Type I | G | E | P | P | E | |
MIL-S-3136 B Type II | F | E | P | P | E | |
MIL-S-3136 B Type III | F | E | P | P | E | |
MIL-S-3136 B Type IV | E | E | P | F | E | |
MIL-S-3136 B Type V | G | E | P | F | E | |
MIL-S-3136 B Type VI | G | E | P | F | E | |
MIL-S-3136 B Type VII | F | E | P | P | E | |
MIL-S-81087 | E | E | E | P | E | |
MIL-T-9188 B | P | P | E | P | P | |
Mineral Oil | G | E | F | G | E | |
Monochlorobenzene | P | P | P | P | E | |
Monoethanol Amine | P | P | E | G | P | |
Monomethyl Aniline | P | P | G | na | G | |
Monomethyl Ether (Methyl Ether) (Dimethyl Ether) | F | E | P | E | P | |
Monovinyl Acetylene | G | E | G | G | E | |
Mustard Gas | E | na | E | E | E | |
Naphtha | F | G | P | P | E | |
Naphthalene | P | P | P | P | E | |
Naphthalenic Acid | P | G | P | P | E | |
Natural Gas | E | E | P | E | E | |
Neats Foot Oil | P | E | G | G | E | |
Neville Acid | P | P | G | P | E | |
N-Hexaldehyde | E | P | E | G | P | |
N-Hexene-1 | G | G | P | P | E | |
Nickel Acetate (aq) | G | G | E | P | P | |
Nickel Chloride (aq) | E | E | E | E | E | |
Nickel Sulfate (aq) | E | E | E | E | E | |
Niter Cake | E | E | E | E | E | |
Nitric Acid (Conc.) | P | P | P | P | G | |
Nitric Acid (Dilute) | G | P | G | G | E | |
Nitric Acid-Red Fuming | P | P | P | P | F | |
Nitrobenzene | P | P | E | P | G | |
Nitrobenzene (Petroleum Ether) | G | E | P | P | E | |
Nitroethane | F | P | G | P | P | |
Nitrogen | E | E | E | E | E | |
Nitrogen Tetroxide | P | P | F | P | P | |
Nitromethane | G | P | G | P | P | |
N-Octane | G | G | P | P | E | |
n-Propyl Acetate | P | P | G | P | P | |
O-A-548 b | G | E | E | G | G | |
O-Chloronapthalene | P | P | P | P | E | |
Octachlorotoluene | P | P | P | P | E | |
Octadecane | G | E | P | P | E | |
Octyl Alcohol | E | G | F | G | E | |
O-Dichlorobenzene | P | P | P | P | E | |
O-Dichlorobenzene | P | P | P | P | E | |
Oleic Acid | F | F | P | P | G | |
Oleum Spirits | F | G | P | P | E | |
Olive Oil | G | E | G | F | E | |
O-T-634 b | P | F | P | P | E | |
Oxalic Acid | G | G | E | G | E | |
Oxygen-(200-400¡ãF) | P | P | F | G | G | |
Oxygen-Cold | E | G | E | E | E | |
Ozone | F | P | E | E | E | |
Paint Thinner, Duco | P | P | P | P | G | |
Palmitic Acid | G | E | G | P | E | |
P-Cymene | P | P | P | P | E | |
P-D-680 | F | E | P | P | E | |
Peanut Oil | F | E | F | E | E | |
Perchloric Acid | G | P | G | P | E | |
Perchloroethylene | P | G | P | P | E | |
Petroleum-Above 250¡ãF | G | P | P | P | G | |
Petroleum-Below 250¡ãF | G | E | P | G | E | |
Phenol (Carbolic Acid) | F | P | G | P | E | |
Phenyl Ethyl Ether | P | P | P | P | P | |
Phenyl Hydrazine | P | P | G | na | G | |
Phenylbenzene (Biphenyl) (Diphenyl) | P | P | P | P | E | |
Phorone (Diisopropylidene Acetone) | P | P | F | P | P | |
Phosphoric Acid-20% | G | G | E | G | E | |
Phosphoric Acid-45% | G | P | E | F | E | |
Phosphorus Trichloride | P | P | E | na | E | |
Pickling Solution | P | P | F | P | G | |
Picric Acid | E | G | G | P | E | |
Pine Oil | P | P | P | P | E | |
Pinene | F | G | P | P | E | |
Piperidine | P | P | P | P | P | |
Plating Solution-Chrome | P | na | E | P | E | |
Plating Solution-Others | P | E | E | P | E | |
Polyvinyl Acetate Emulsion | G | na | E | na | na | |
Potassium Acetate (aq) | G | G | E | P | P | |
Potassium Chloride (aq) | E | E | E | E | E | |
Potassium Cupro Cyanide (aq) | E | E | E | E | E | |
Potassium Cyanide (aq) | E | E | E | E | E | |
Potassium Hydroxide (aq) | G | G | E | F | P | |
Potassium Nitrate (aq) | E | E | E | E | E | |
Potassium Sulfate (aq) | E | E | E | E | E | |
Potassiun Dichromate (aq) | E | E | E | E | E | |
Producer Gas | G | E | P | G | E | |
Propane | G | E | P | P | E | |
Propyl Acetone (Methyl Butyl Ketone) | P | P | E | F | P | |
Propyl Alcohol | E | E | E | E | E | |
Propyl Nitrate | P | P | G | P | P | |
Propylene | P | P | P | P | E | |
Propylene Oxide | P | P | G | P | P | |
P-S-661 b | F | E | P | P | E | |
Pydraul, 10E, 29 ELT | P | P | E | P | E | |
Pydraul, 115E | P | P | E | P | E | |
Pydraul, 230E, 312C, 540C | P | P | P | P | E | |
Pydraul, 30E, 50E, 65E, 90E | P | P | E | E | E | |
Pyranol, Transformer Oil | G | E | P | P | E | |
Pyridine | P | P | G | P | P | |
Pyroligneous Acid | G | P | G | na | P | |
Pyrrole | P | P | F | G | P | |
Radiation | G | F | G | F | F | |
Rapeseed Oil | G | G | E | P | E | |
Red Oil (MIL-H-5606) | G | E | P | P | E | |
RJ-1 (MIL-F-25558 B) | G | E | P | P | E | |
RP-1 (MIL-F-25576 C) | G | E | P | P | E | |
Bitmap
|
E | E | E | G | E | |
Salicylic Acid | E | G | E | na | E | |
Salt Water | G | E | E | E | E | |
Sewage | G | E | G | G | E | |
Silicate Esters | E | G | P | P | E | |
Silicone Greases | E | E | E | F | E | |
Silicone Oils | E | E | E | F | E | |
Silver Nitrate | E | G | E | E | E | |
Skydrol 500 | P | P | E | F | P | |
Skydrol 7000 | P | P | E | F | G | |
Soap Solutions | G | E | E | E | E | |
Soda Ash | E | E | E | E | E | |
Sodium Acetate (aq) | G | G | E | P | P | |
Sodium Bicarbonate (aq) (Baking Soda) | E | E | E | E | E | |
Sodium Bisulfite (aq) | E | E | E | E | E | |
Sodium Borate (aq) | E | E | E | E | E | |
Sodium Chloride (aq) | E | E | E | E | E | |
Sodium Cyanide (aq) | E | E | E | E | E | |
Sodium Hydroxide (aq) | E | G | E | G | G | |
Sodium Hypochlorite (aq) (Chlorox) | E | G | G | G | E | |
Sodium Metaphosphate (aq) | G | E | E | na | E | |
Sodium Nitrate (aq) | G | G | E | P | E | |
Sodium Perborate (aq) | G | G | E | G | E | |
Sodium Peroxide (aq) | G | G | E | P | G | |
Sodium Phosphate (aq) | G | E | E | P | E | |
Sodium Silicate (aq) | E | E | E | na | E | |
Sodium Sulfate (aq) | E | E | E | E | E | |
Sodium Thiosulfate (aq) | E | G | E | E | E | |
Soybean Oil | G | E | F | E | E | |
